Usage Statistics

Summary Period: STAT 2022
Generated 2023.06.11 03:32 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 14568
Total Files 79587
Total Pages 27375
Total Visits 4395
Total KBytes 51159
Total Unique Sites 28179
Total Unique URLs 28315
Total Unique Referrers 38249
Total Unique User Agents 92020
. Avg Max
Hits per Hour 89772 97777
Hits per Day 94633 4406
Files per Day 3975 26232
Pages per Day 25857 26226
Sites per Day 34787 11724
Visits per Day 45817 84548
KBytes per Day 81966 94266
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 24307 39.55% 3943 39.96% 4313 44.45% 83633 25.22% 65079 25.27% 81641 33.90%
2 71721 42.73% 50540 45.04% 33380 40.29% 2966 28.89% 65107 31.53% 12967 37.05%
30341 69502 17.72% 64125 45.04% 58519 45.04% 97816 45.04% 2373 45.04% 50538 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87588 150 3.50% 45170 91994 2.86% 4124 71402 4.52% 17850 303502.63%
1 6189 29573 3.71% 76166 90736 3.36% 11538 70432 4.76% 15043 95170 4.13%
2 35510 96683 4.20% 66890 86049 3.99% 30062 69856 5.41% 51156 43028 6.56%
3 196 20658 3.75% 7153 58714 3.56% 18474 9526 4.17% 9252 6061 4.74%
4 9676 54422 3.65% 98055 13799 3.43% 25823 15904 4.74% 44149 32011 4.89%
5 197 593 4.50% 45477 20314 4.72% 22747 57015 5.82% 90746 37789 6.41%
6 52185 26256 4.47% 34472 19075 4.30% 12305 64533 5.32% 88930 63461 5.46%
7 7561 89125 6.60% 84118 14714 6.95% 47839 2591 4.99% 24240 57090 6.54%
8 8652 33915 4.19% 11511 6706 3.92% 47714 37334 4.57% 22610 91862 4.64%
9 69345 68087 5.18% 12176 92091 5.47% 25101 2922 4.16% 29880 77285 5.55%
10 29177 64351 4.91% 96359 41481 5.20% 28884 85289 3.70% 4941 36445 3.53%
11 74413 89059 5.31% 51159 22251 5.67% 91650 75398 4.32% 79341 301 4.85%
12 9313 90851 4.41% 7007 57026 4.39% 28184 29617 4.64% 48888 97529 4.47%
13 97703 61064 4.31% 89619 22804 4.04% 63985 19499 3.95% 89 93161 3.90%
14 83849 96448 5.77% 34642 12733 6.18% 81736 39583 4.20% 49177 56149 4.23%
15 28641 335 6.48% 78399 20290 7.68% 75733 57740 3.74% 20591 85045 5.81%
16 48590 27598 3.54% 42070 76774 3.43% 57215 90958 3.81% 74302 54918 3.13%
17 52021 63921 3.44% 77721 16005 3.69% 83419 77809 3.43% 9166 67268 2.90%
18 74256 43807 3.31% 80000 55991 3.54% 83389 29176 3.48% 12139 12029 3.14%
19 29511 90538 3.31% 32319 5243 3.43% 48277 52910 3.81% 90287 96867 3.10%
20 80507 32357 2.81% 73641 37721 2.40% 23314 47942 3.61% 92638 75335 2.47%
21 11862 70359 4.11% 91339 95281 4.23% 48168 504 3.68% 62548 22423 3.33%
22 44311 42547 1.77% 78414 27699 1.18% 71723 90553 2.15% 39728 1233 1.12%
23 81091 72047 2.75% 6476 29368 2.39% 24956 96762 3.00% 26235 5463 2.48%

Top 30 of 29189 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4319
2 122 0.93% 3314 3.32% 4782
3 80 0.61% 137 0.14% 2777
4 64 0.49% 2873 2.88% 618
5 58 0.44% 274 0.27% 5496
6 42 0.32% 157 0.16% 1961
7 42 0.32% 109 0.11% 7677
8 42 0.32% 77 0.08% 6006
9 42 0.32% 92 0.09% 9162
10 42 0.32% 63 0.06% 4574
11 36 0.27% 214 0.21% 3301
12 32 0.24% 212 0.21% 340
13 28 0.21% 165 0.17% 5620
14 28 0.21% 228 0.23% 3625
15 28 0.21% 148 0.15% 3381
16 24 0.18% 127 0.13% 8231
17 22 0.17% 105 0.11% 1780
18 22 0.17% 171 0.17% 1282
19 21 0.16% 8 0.01% 8980
20 21 0.16% 19 0.02% 6467
21 20 0.15% 97 0.10% 7335
22 20 0.15% 111 0.11% 6226
23 18 0.14% 93 0.09% 4820
24 18 0.14% 70 0.07% 530
25 18 0.14% 63 0.06% 5409
26 18 0.14% 55 0.05% 7116
27 18 0.14% 118 0.12% 7786
28 6 0.05% 15 0.02% 2658
29 6 0.05% 47 0.05% 290
30 6 0.05% 21 0.02% 1648

Top 10 of 36772 Total URLs By KBytes
# Hits KBytes URL
1 28256 49.64% 98778 74.35% 4599
2 28966 0.93% 26590 3.32% 1870
3 45564 0.56% 63481 0.18% 2571
4 68990 0.88% 48068 0.74% 211
5 25354 0.99% 89208 0.3% 1578
6 37244 0.77% 78618 0.53% 679
7 52482 0.27% 52809 0.81% 4431
8 121 0.99% 613 0.63% 4100
9 89182 0.87% 29751 0.37% 5818
10 39351 0.86% 57875 0.28% 3205

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2721
2 122 0.93% 21 4.09% 2286
3 36 0.27% 7 1.36% 2297
4 32 0.24% 6 1.17% 3330
5 28 0.21% 5 0.97% 8241
6 18 0.14% 5 0.97% 453
7 28 0.21% 5 0.97% 1465
8 24 0.18% 4 0.78% 2723
9 28 0.21% 3 0.58% 2247
10 22 0.17% 3 0.58% 6729

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9791
2 122 0.93% 33 6.48% 7143
3 32 0.24% 9 1.77% 4377
4 36 0.27% 8 1.57% 1392
5 18 0.14% 7 1.38% 4834
6 18 0.14% 6 1.18% 1652
7 28 0.21% 5 0.98% 5511
8 24 0.18% 5 0.98% 5640
9 28 0.21% 5 0.98% 6902
10 28 0.21% 4 0.79% 2855

Top 15 of 5143 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
5 33 0.01% 78 0.00% 19 0.00% Generic TLD (info)
20 37 0.01% 6 0.00% 97 0.00% Thailand

13

1
Top 51 of 7376 Total Referrers
# Hits Referrer
1 22 0.48% https://clients1.google.co.je/url?q=http://images.google.com.gt/url?q=http://a.globus-kino.ru/index.php?Countries155
2 9 0.44% http://image.google.ac/url?q=http://jmt17.google.co.id/url?q=http://a.globus-kino.ru/index.php?Countries564
3 30 0.40% http://toolbarqueries.google.com.mm/url?q=https://maps.google.com.pe/url?sa=i&url=http://a.globus-kino.ru/index.php?Countries349
4 78 0.15% http://map.google.co.ug/url?q=http://images.google.hu/url?q=http://a.globus-kino.ru/index.php?Countries319
4 76 0.57% https://sites.sandbox.google.com.vn/url?q=https://images.google.com.sg/url?q=http://a.globus-kino.ru/index.php?Countries149
6 71 0.79% http://toolbarqueries.google.dz/url?q=https://cse.google.rs/url?q=http://a.globus-kino.ru/index.php?Countries784
7 47 0.74% http://toolbarqueries.google.com.qa/url?q=https://www.google.ad/url?q=http://a.globus-kino.ru/index.php?Countries226
8 25 0.67% http://alt1.toolbarqueries.google.com.ec/url?q=http://images.google.sn/url?q=http://a.globus-kino.ru/index.php?Countries353
9 32 0.64% https://image.google.com.mt/url?sa=t&source=web&rct=j&url=http://maps.google.dj/url?rct=j&sa=t&url=http://a.globus-kino.ru/index.php?Countries687
10 42 0.36% https://maps.google.cd/url?sa=t&source=web&rct=j&url=http://alt1.toolbarqueries.google.dm/url?q=http://a.globus-kino.ru/index.php?Countries381
11 6 0.93% https://www.google.hu/url?sa=t&url=https://maps.google.ie/url?q=http://a.globus-kino.ru/index.php?Countries670
12 35 0.18% http://decided.sandbox.google.com/url?sa=t&url=http://jmt17.google.co.ug/url?q=http://a.globus-kino.ru/index.php?Countries582
13 22 0.17% https://www.google.com.bz/url?q=https://clients1.google.nu/url?q=http://a.globus-kino.ru/index.php?Countries11
14 76 0.28% https://www.google.gy/url?q=http://images.google.co.ls/url?q=http://a.globus-kino.ru/index.php?Countries851
15 54 0.39% https://images.google.td/url?sa=t&url=http://image.google.com.nf/url?q=http://a.globus-kino.ru/index.php?Countries6
16 79 0.62% http://images.google.ws/url?q=http://www.google.com.pa/url?q=http://a.globus-kino.ru/index.php?Countries425
17 6 0.11% http://maps.google.com.lb/url?q=http://image.google.pk/url?q=http://a.globus-kino.ru/index.php?Countries146
18 1 0.23% http://alt1.toolbarqueries.google.dk/url?q=http://cse.google.kz/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries535
29 40 0.37% http://cse.google.tm/url?q=https://toolbarqueries.google.mw/url?q=http://a.globus-kino.ru/index.php?Countries323
20 49 0.26% http://cse.google.com.ar/url?q=http://images.google.ad/url?q=http://a.globus-kino.ru/index.php?Countries705
21 38 0.32% http://map.google.se/url?q=http://www.google.com.ai/url?q=http://a.globus-kino.ru/index.php?Countries879
22 71 0.17% https://clients1.google.com.tr/url?sa=t&url=http://imagess.sandbox.google.com.co/url?q=http://a.globus-kino.ru/index.php?Countries406
23 4 0.26% http://local.google.com.br/url?q=http://www.google.lk/url?q=http://a.globus-kino.ru/index.php?Countries454
24 80 0.35% http://images.google.je/url?q=http://images.google.es/url?q=http://a.globus-kino.ru/index.php?Countries47
25 81 0.20% http://www.google.co.je/url?q=http://cse.google.sr/url?q=http://a.globus-kino.ru/index.php?Countries32
26 88 0.30% http://toolbarqueries.google.com.co/url?q=http://image.google.com.do/url?q=http://a.globus-kino.ru/index.php?Countries753
27 41 0.95% https://images.google.com.py/url?sa=t&url=http://image.google.ci/url?q=http://a.globus-kino.ru/index.php?Countries773
28 16 0.78% http://www.google.qa/url?q=https://maps.google.bg/url?rct=t&sa=t&url=http://a.globus-kino.ru/index.php?Countries397
29 5 0.92% http://www.google.com.bo/url?q=https://person.sandbox.google.com.co/url?q=http://a.globus-kino.ru/index.php?Countries506
30 96 0.62% https://clients1.google.co.jp/url?q=http://image.google.com.pg/url?q=http://a.globus-kino.ru/index.php?Countries533
31 25 0.78% https://clients1.google.co.je/url?q=http://a.globus-kino.ru/index.php?Countries155
32 16 0.37% http://www.google.com.bo/url?q=https://person.sandbox.google.com.co/url?q=http://a.globus-kino.ru/index.php?Countries506
33 77 0.24% http://toolbarqueries.google.com.mm/url?q=http://a.globus-kino.ru/index.php?Countries349
34 46 0.26% http://map.google.co.ug/url?q=http://a.globus-kino.ru/index.php?Countries319
35 48 0.95% https://sites.sandbox.google.com.vn/url?q=http://a.globus-kino.ru/index.php?Countries149
36 36 0.86% http://toolbarqueries.google.dz/url?q=http://a.globus-kino.ru/index.php?Countries784
37 20 0.16% http://toolbarqueries.google.com.qa/url?q=http://a.globus-kino.ru/index.php?Countries226
38 93 0.30% http://alt1.toolbarqueries.google.com.ec/url?q=http://a.globus-kino.ru/index.php?Countries353
39 25 0.76% https://image.google.com.mt/url?sa=t&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries687
40 51 0.15% https://maps.google.cd/url?sa=t&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries381
41 86 0.46% https://www.google.hu/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries670
42 30 0.34% http://decided.sandbox.google.com/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries582
43 35 0.50% https://www.google.com.bz/url?q=http://a.globus-kino.ru/index.php?Countries11
44 4 0.45% https://www.google.gy/url?q=http://a.globus-kino.ru/index.php?Countries851
45 37 0.99% https://images.google.td/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries6
46 97 0.65% http://images.google.ws/url?q=http://a.globus-kino.ru/index.php?Countries425
47 75 0.22% http://maps.google.com.lb/url?q=http://a.globus-kino.ru/index.php?Countries146
48 92 0.57% http://alt1.toolbarqueries.google.dk/url?q=http://a.globus-kino.ru/index.php?Countries535
49 30 0.44% http://cse.google.tm/url?q=http://a.globus-kino.ru/index.php?Countries323
50 70 0.79% http://cse.google.com.ar/url?q=http://a.globus-kino.ru/index.php?Countries705
51 33 0.15% http://http://images.google.com.gt/url?q=http://a.globus-kino.ru/index.php?Countries155

5242, 5614, 3830, 2679, 1681, 7398, 173, 4766, 5647, 3853, 2196, 1057, 8201, 4491, 8077, 2206, 6494, 879, 864, 4773, 240, 6986, 4093, 4518, 6445, 1563, 3564, 6090, 7460, 7722, 5728, 8856, 7747, 2545, 3291, 1154, 9488, 3943, 9890, 3319, 6830, 4975, 7502, 2158, 1644, 498, 9807, 9592, 9087, 6163, 9455, 5909, 5455, 2523, 8312, 1679, 724, 5535, 7716, 3187, 7571, 6730, 3037, 4930, 8459, 4502, 8408


Generated by Webalizer Version 2.23