Usage Statistics

Summary Period: STAT 2022
Generated 2023.03.30 11:48 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 53064
Total Files 29946
Total Pages 89057
Total Visits 67956
Total KBytes 78756
Total Unique Sites 61858
Total Unique URLs 83574
Total Unique Referrers 21913
Total Unique User Agents 82295
. Avg Max
Hits per Hour 72331 24834
Hits per Day 41215 49656
Files per Day 92990 93567
Pages per Day 80414 5939
Sites per Day 53139 40749
Visits per Day 37745 63668
KBytes per Day 56958 33969
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 48766 39.55% 3943 39.96% 4313 44.45% 13240 25.22% 38036 25.27% 59498 33.90%
2 75020 42.73% 72726 45.04% 86387 40.29% 73344 28.89% 25789 31.53% 16333 37.05%
62401 93744 17.72% 95088 45.04% 24258 45.04% 77318 45.04% 17001 45.04% 6552 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49648 41834 3.50% 47767 99304 2.86% 34824 41334 4.52% 79717 407622.63%
1 94472 20466 3.71% 78507 58140 3.36% 77424 12475 4.76% 6905 90664 4.13%
2 50510 66402 4.20% 65683 23236 3.99% 52789 39026 5.41% 49024 69121 6.56%
3 1426 42768 3.75% 64209 25684 3.56% 20086 81209 4.17% 32235 69734 4.74%
4 23043 80002 3.65% 69037 57866 3.43% 21335 48754 4.74% 98627 15807 4.89%
5 197 593 4.50% 69220 77133 4.72% 73946 46643 5.82% 89608 80850 6.41%
6 37306 40118 4.47% 47252 2988 4.30% 63353 40 5.32% 42014 12377 5.46%
7 69160 43440 6.60% 55144 33369 6.95% 69123 75229 4.99% 14577 1358 6.54%
8 44963 37619 4.19% 81360 13999 3.92% 95484 2694 4.57% 62753 94111 4.64%
9 18501 31973 5.18% 71244 92446 5.47% 78615 60851 4.16% 73296 15921 5.55%
10 968 20547 4.91% 18909 64320 5.20% 20586 60922 3.70% 76696 89746 3.53%
11 4362 31840 5.31% 23114 73484 5.67% 7069 37691 4.32% 74842 52031 4.85%
12 75310 56201 4.41% 66030 70794 4.39% 58895 28783 4.64% 64904 77395 4.47%
13 60755 36147 4.31% 69841 39370 4.04% 96998 43136 3.95% 55290 97965 3.90%
14 63682 74199 5.77% 62285 84268 6.18% 35121 38981 4.20% 74013 39482 4.23%
15 70820 97127 6.48% 12966 77888 7.68% 34818 87807 3.74% 29918 10127 5.81%
16 44008 95947 3.54% 80920 2902 3.43% 24729 45824 3.81% 80297 85484 3.13%
17 81971 50137 3.44% 24853 78968 3.69% 93273 80143 3.43% 76933 56955 2.90%
18 54341 39217 3.31% 41222 89461 3.54% 78197 15235 3.48% 28942 49016 3.14%
19 12362 41908 3.31% 26904 47179 3.43% 29715 56821 3.81% 57305 73722 3.10%
20 52768 38225 2.81% 76624 77497 2.40% 84049 56921 3.61% 62980 66019 2.47%
21 7058 87833 4.11% 44986 330 4.23% 67975 21919 3.68% 57284 22315 3.33%
22 61135 98505 1.77% 11775 39332 1.18% 13740 40717 2.15% 88348 26101 1.12%
23 82625 15251 2.75% 73279 12339 2.39% 72072 30584 3.00% 86061 24840 2.48%

Top 30 of 68839 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 234
2 122 0.93% 3314 3.32% 1961
3 80 0.61% 137 0.14% 1888
4 64 0.49% 2873 2.88% 5315
5 58 0.44% 274 0.27% 2700
6 42 0.32% 157 0.16% 8578
7 42 0.32% 109 0.11% 4344
8 42 0.32% 77 0.08% 8278
9 42 0.32% 92 0.09% 8625
10 42 0.32% 63 0.06% 9593
11 36 0.27% 214 0.21% 2262
12 32 0.24% 212 0.21% 8985
13 28 0.21% 165 0.17% 9090
14 28 0.21% 228 0.23% 2649
15 28 0.21% 148 0.15% 8676
16 24 0.18% 127 0.13% 3964
17 22 0.17% 105 0.11% 4815
18 22 0.17% 171 0.17% 5441
19 21 0.16% 8 0.01% 8591
20 21 0.16% 19 0.02% 3089
21 20 0.15% 97 0.10% 2868
22 20 0.15% 111 0.11% 9717
23 18 0.14% 93 0.09% 6358
24 18 0.14% 70 0.07% 2733
25 18 0.14% 63 0.06% 7647
26 18 0.14% 55 0.05% 2442
27 18 0.14% 118 0.12% 182
28 6 0.05% 15 0.02% 9498
29 6 0.05% 47 0.05% 7618
30 6 0.05% 21 0.02% 6966

Top 10 of 62963 Total URLs By KBytes
# Hits KBytes URL
1 16832 49.64% 9382 74.35% 6490
2 68563 0.93% 6519 3.32% 5444
3 14068 0.62% 67356 0.42% 6449
4 14863 0.43% 44488 0.42% 2090
5 65401 0.17% 20056 0.67% 1496
6 59923 0.7% 36478 0.29% 5317
7 38893 0.22% 18141 0.7% 4998
8 61834 0.43% 12860 0.29% 9224
9 93614 0.0% 35330 0.38% 2812
10 58976 0.7% 45440 0.78% 7691

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3503
2 122 0.93% 21 4.09% 3029
3 36 0.27% 7 1.36% 5523
4 32 0.24% 6 1.17% 340
5 28 0.21% 5 0.97% 151
6 18 0.14% 5 0.97% 694
7 28 0.21% 5 0.97% 7256
8 24 0.18% 4 0.78% 6426
9 28 0.21% 3 0.58% 3569
10 22 0.17% 3 0.58% 9529

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9176
2 122 0.93% 33 6.48% 7878
3 32 0.24% 9 1.77% 9227
4 36 0.27% 8 1.57% 6526
5 18 0.14% 7 1.38% 6188
6 18 0.14% 6 1.18% 6505
7 28 0.21% 5 0.98% 2677
8 24 0.18% 5 0.98% 6147
9 28 0.21% 5 0.98% 7877
10 28 0.21% 4 0.79% 5986

Top 15 of 8028 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
75 67 0.01% 32 0.00% 48 0.00% Generic TLD (info)
20 17 0.01% 96 0.00% 50 0.00% Thailand

23

1
Top 51 of 356 Total Referrers
# Hits Referrer
1 66 0.92% http://cse.google.ie/url?q=https://clients5.google.com/url?q=http://a.globus-kino.ru/index.php?Countries745
2 27 0.49% http://www.google.com.mx/url?q=https://cse.google.com.ag/url?q=http://a.globus-kino.ru/index.php?Countries178
3 33 0.43% http://maps.google.at/url?q=http://www.google.com.bz/url?q=http://a.globus-kino.ru/index.php?Countries686
4 58 0.15% http://alt1.toolbarqueries.google.co.in/url?q=https://maps.google.ru/url?q=j&rct=j&url=http://a.globus-kino.ru/index.php?Countries220
4 97 0.82% https://maps.google.je/url?q=/https://www.google.com/url?sa=i&rct=j&url=http://a.globus-kino.ru/index.php?Countries700
6 66 0.43% https://maps.google.la/url?sa=t&rct=j&url=https://maps.google.ne/url?sa=i&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries370
7 51 0.34% https://images.google.com.gh/url?q=https://image.google.com.om/url?q=http://a.globus-kino.ru/index.php?Countries93
8 28 0.80% http://www.sandbox.google.com.co/url?sa=t&url=https://images.google.ch/url?sa=t&rct=j&url=http://a.globus-kino.ru/index.php?Countries130
9 5 0.70% https://images.google.com.ar/url?q=http://jmt17.google.com.bd/url?q=http://a.globus-kino.ru/index.php?Countries659
10 64 0.74% https://images.google.ga/url?q=https://www.google.ro/url?q=http://a.globus-kino.ru/index.php?Countries541
11 36 0.89% http://images.google.com.uy/url?q=https://maps.google.co.vi/url?q=http://a.globus-kino.ru/index.php?Countries196
12 68 0.76% https://maps.google.bs/url?q=http://toolbarqueries.google.com.bd/url?sa=i&url=http://a.globus-kino.ru/index.php?Countries536
13 22 0.17% https://image.google.co.uz/url?q=https://www.google.ws/url?q=http://a.globus-kino.ru/index.php?Countries355
14 15 0.16% https://images.google.com.kh/url?sa=t&url=http://images.google.by/url?q=http://a.globus-kino.ru/index.php?Countries638
15 89 0.40% http://alt1.toolbarqueries.google.es/url?q=https://www.google.ga/url?q=http://a.globus-kino.ru/index.php?Countries557
16 54 0.13% http://alt1.toolbarqueries.google.pl/url?q=https://images.google.kg/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries812
17 37 0.28% https://clients1.google.com.ni/url?q=http://local.google.rw/url?q=http://a.globus-kino.ru/index.php?Countries244
18 95 0.67% http://local.google.dm/url?q=http://local.google.com.br/url?q=http://a.globus-kino.ru/index.php?Countries694
29 64 0.35% https://images.google.bt/url?rct=j&sa=t&url=https://maps.google.ms/url?q=http://a.globus-kino.ru/index.php?Countries355
20 2 0.30% http://map.google.co.za/url?q=http://maps.google.tt/url?sa=t&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries769
21 35 0.99% http://local.google.com.bz/url?q=http://www.google.com.ly/url?q=http://a.globus-kino.ru/index.php?Countries601
22 3 0.10% http://jmt17.google.td/url?q=http://local.google.com.kh/url?q=http://a.globus-kino.ru/index.php?Countries619
23 36 0.58% http://images.google.de/url?q=https://cse.google.co.ve/url?sa=i&url=http://a.globus-kino.ru/index.php?Countries225
24 29 0.67% https://www.google.dm/url?q=http://cse.google.co.ao/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries861
25 33 0.40% https://images.google.cl/url?q=j&sa=t&url=https://water.sandbox.google.com.co/url?q=http://a.globus-kino.ru/index.php?Countries346
26 30 0.96% http://images.google.ae/url?q=http://images.google.cm/url?q=http://a.globus-kino.ru/index.php?Countries232
27 6 0.69% https://ten.sandbox.google.no/url?q=https://toolbarqueries.google.sh/url?q=http://a.globus-kino.ru/index.php?Countries356
28 85 0.75% http://maps.google.cz/url?q=https://maps.google.com.bh/url?q=http://a.globus-kino.ru/index.php?Countries135
29 40 0.99% https://maps.google.com.om/url?sa=j&source=web&rct=j&url=https://www.google.ie/url?q=http://a.globus-kino.ru/index.php?Countries177
30 80 0.36% http://low.sandbox.google.com.pe/url?q=https://maps.google.pt/url?sa=t&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries418
31 34 0.40% http://cse.google.ie/url?q=http://a.globus-kino.ru/index.php?Countries745
32 34 0.73% https://maps.google.com.om/url?sa=j&source=web&rct=j&url=https://www.google.ie/url?q=http://a.globus-kino.ru/index.php?Countries177
33 54 0.36% http://maps.google.at/url?q=http://a.globus-kino.ru/index.php?Countries686
34 35 0.26% http://alt1.toolbarqueries.google.co.in/url?q=http://a.globus-kino.ru/index.php?Countries220
35 58 0.42% https://maps.google.je/url?q=/http://a.globus-kino.ru/index.php?Countries700
36 41 0.93% https://maps.google.la/url?sa=t&rct=j&url=http://a.globus-kino.ru/index.php?Countries370
37 35 0.49% https://images.google.com.gh/url?q=http://a.globus-kino.ru/index.php?Countries93
38 93 0.74% http://www.sandbox.google.com.co/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries130
39 97 0.29% https://images.google.com.ar/url?q=http://a.globus-kino.ru/index.php?Countries659
40 35 0.37% https://images.google.ga/url?q=http://a.globus-kino.ru/index.php?Countries541
41 55 0.68% http://images.google.com.uy/url?q=http://a.globus-kino.ru/index.php?Countries196
42 27 0.64% https://maps.google.bs/url?q=http://a.globus-kino.ru/index.php?Countries536
43 31 0.20% https://image.google.co.uz/url?q=http://a.globus-kino.ru/index.php?Countries355
44 34 0.74% https://images.google.com.kh/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries638
45 12 0.22% http://alt1.toolbarqueries.google.es/url?q=http://a.globus-kino.ru/index.php?Countries557
46 1 0.50% http://alt1.toolbarqueries.google.pl/url?q=http://a.globus-kino.ru/index.php?Countries812
47 48 0.40% https://clients1.google.com.ni/url?q=http://a.globus-kino.ru/index.php?Countries244
48 17 0.12% http://local.google.dm/url?q=http://a.globus-kino.ru/index.php?Countries694
49 64 0.56% https://images.google.bt/url?rct=j&sa=t&url=http://a.globus-kino.ru/index.php?Countries355
50 21 0.30% http://map.google.co.za/url?q=http://a.globus-kino.ru/index.php?Countries769
51 87 0.65% http://https://clients5.google.com/url?q=http://a.globus-kino.ru/index.php?Countries745

2255, 965, 341, 2827, 8718, 6024, 2402, 8170, 8317, 9576, 4420, 4481, 9434, 6747, 8338, 3283, 3466, 9961, 7420, 7177, 2099, 928, 385, 4018, 8684, 1554, 6610, 7772, 5632, 7740, 7435, 4560, 5270, 4706, 7307, 8827, 5082, 3906, 8852, 4168, 1517, 637, 1755, 4171, 2927, 1354, 2933, 1261, 434, 892, 7848, 7147, 9473, 8396, 8976, 5858, 8284, 8620, 4903, 7423, 4700, 8190, 4690, 5834, 5417, 2865, 6443


Generated by Webalizer Version 2.23