Usage Statistics

Summary Period: STAT 2022
Generated 2023.05.29 01:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 12829
Total Files 16006
Total Pages 52635
Total Visits 27638
Total KBytes 89888
Total Unique Sites 32574
Total Unique URLs 32727
Total Unique Referrers 63633
Total Unique User Agents 42732
. Avg Max
Hits per Hour 61048 68984
Hits per Day 43667 39781
Files per Day 99193 77285
Pages per Day 18913 42075
Sites per Day 41694 24527
Visits per Day 65576 46216
KBytes per Day 80422 94209
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 74394 39.55% 3943 39.96% 4313 44.45% 52359 25.22% 15189 25.27% 8408 33.90%
2 82636 42.73% 71738 45.04% 37363 40.29% 94881 28.89% 84566 31.53% 53368 37.05%
47515 12204 17.72% 43256 45.04% 80089 45.04% 44930 45.04% 6889 45.04% 22820 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5978 75873 3.50% 66487 45758 2.86% 75065 43771 4.52% 64670 171392.63%
1 85465 89196 3.71% 82714 31680 3.36% 69618 76923 4.76% 6073 21976 4.13%
2 92112 14481 4.20% 4611 63849 3.99% 51843 99492 5.41% 48415 5211 6.56%
3 47007 60619 3.75% 48466 27095 3.56% 5548 55354 4.17% 49914 11525 4.74%
4 31226 16400 3.65% 57283 6291 3.43% 60170 21953 4.74% 23430 45634 4.89%
5 197 593 4.50% 11149 6144 4.72% 77313 80766 5.82% 83066 83386 6.41%
6 2742 75177 4.47% 97866 7353 4.30% 39026 49708 5.32% 6844 87441 5.46%
7 54919 53850 6.60% 48059 3384 6.95% 80944 53607 4.99% 58738 30858 6.54%
8 65131 89964 4.19% 47257 22413 3.92% 96255 7427 4.57% 44366 19684 4.64%
9 53061 55514 5.18% 25827 30374 5.47% 36280 8892 4.16% 13759 39021 5.55%
10 84069 11625 4.91% 46373 23095 5.20% 61332 53217 3.70% 10535 16251 3.53%
11 7066 58594 5.31% 19634 88010 5.67% 12200 78372 4.32% 18867 77331 4.85%
12 68336 66124 4.41% 99744 64590 4.39% 73550 44109 4.64% 84273 26611 4.47%
13 99622 10099 4.31% 56984 35901 4.04% 18991 70743 3.95% 74922 3059 3.90%
14 82367 21295 5.77% 26154 43699 6.18% 74511 36688 4.20% 59949 81577 4.23%
15 95282 79583 6.48% 69587 7481 7.68% 57954 88454 3.74% 84812 26290 5.81%
16 54577 84555 3.54% 90879 28127 3.43% 28664 75152 3.81% 54737 28286 3.13%
17 85251 11721 3.44% 64187 4241 3.69% 82463 39108 3.43% 7300 64829 2.90%
18 60403 33453 3.31% 8527 34914 3.54% 70141 68475 3.48% 16491 65422 3.14%
19 48057 86077 3.31% 72903 6011 3.43% 74530 57714 3.81% 32301 29106 3.10%
20 42269 23179 2.81% 57233 70932 2.40% 98331 11969 3.61% 99217 83581 2.47%
21 23690 63404 4.11% 87822 6152 4.23% 2511 95121 3.68% 70980 62914 3.33%
22 28574 79507 1.77% 97827 98714 1.18% 47981 14317 2.15% 64136 96038 1.12%
23 393 37038 2.75% 2049 74923 2.39% 94752 34349 3.00% 4029 37020 2.48%

Top 30 of 57569 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 796
2 122 0.93% 3314 3.32% 7323
3 80 0.61% 137 0.14% 3944
4 64 0.49% 2873 2.88% 7058
5 58 0.44% 274 0.27% 307
6 42 0.32% 157 0.16% 2239
7 42 0.32% 109 0.11% 3600
8 42 0.32% 77 0.08% 5356
9 42 0.32% 92 0.09% 4967
10 42 0.32% 63 0.06% 4814
11 36 0.27% 214 0.21% 9758
12 32 0.24% 212 0.21% 5084
13 28 0.21% 165 0.17% 2346
14 28 0.21% 228 0.23% 3398
15 28 0.21% 148 0.15% 8262
16 24 0.18% 127 0.13% 8875
17 22 0.17% 105 0.11% 4736
18 22 0.17% 171 0.17% 9774
19 21 0.16% 8 0.01% 5890
20 21 0.16% 19 0.02% 1406
21 20 0.15% 97 0.10% 4139
22 20 0.15% 111 0.11% 3601
23 18 0.14% 93 0.09% 8739
24 18 0.14% 70 0.07% 1121
25 18 0.14% 63 0.06% 9111
26 18 0.14% 55 0.05% 5086
27 18 0.14% 118 0.12% 788
28 6 0.05% 15 0.02% 8830
29 6 0.05% 47 0.05% 4729
30 6 0.05% 21 0.02% 5881

Top 10 of 29964 Total URLs By KBytes
# Hits KBytes URL
1 13851 49.64% 47601 74.35% 6113
2 9611 0.93% 18268 3.32% 6842
3 86502 0.61% 30440 0.27% 6639
4 5347 0.85% 55989 0.16% 4705
5 75820 0.73% 35785 0.83% 2402
6 15078 0.22% 46340 0.73% 6006
7 21428 0.73% 21252 0.30% 6909
8 99282 0.77% 31123 0.29% 2946
9 96037 0.10% 15324 0.51% 3808
10 99025 0.3% 11860 0.34% 8716

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 174
2 122 0.93% 21 4.09% 506
3 36 0.27% 7 1.36% 6240
4 32 0.24% 6 1.17% 9689
5 28 0.21% 5 0.97% 8628
6 18 0.14% 5 0.97% 2663
7 28 0.21% 5 0.97% 2704
8 24 0.18% 4 0.78% 8643
9 28 0.21% 3 0.58% 990
10 22 0.17% 3 0.58% 5273

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3112
2 122 0.93% 33 6.48% 4800
3 32 0.24% 9 1.77% 373
4 36 0.27% 8 1.57% 8097
5 18 0.14% 7 1.38% 3782
6 18 0.14% 6 1.18% 9724
7 28 0.21% 5 0.98% 7796
8 24 0.18% 5 0.98% 1509
9 28 0.21% 5 0.98% 6740
10 28 0.21% 4 0.79% 7577

Top 15 of 5368 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
40 3 0.01% 9 0.00% 67 0.00% Generic TLD (info)
20 7 0.01% 95 0.00% 24 0.00% Thailand

53

1
Top 51 of 1222 Total Referrers
# Hits Referrer
1 95 0.90% https://image.google.st/url?q=j&source=web&rct=j&url=https://images.google.com.ar/url?q=http://a.globus-kino.ru/index.php?Countries118
2 84 0.43% http://images.google.com.co/url?q=https://toolbarqueries.google.az/url?q=http://a.globus-kino.ru/index.php?Countries860
3 49 0.62% https://maps.google.nr/url?q=http://cse.google.az/url?q=http://a.globus-kino.ru/index.php?Countries370
4 8 0.20% https://maps.google.be/url?sa=t&url=https://currents.google.com/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries653
4 47 0.91% https://clients1.google.com.pa/url?sa=i&url=http://map.google.sm/url?q=http://a.globus-kino.ru/index.php?Countries383
6 13 0.47% https://www.google.co.il/url?q=http://local.google.bs/url?q=http://a.globus-kino.ru/index.php?Countries531
7 10 0.35% https://www.google.fi/url?q=https://toolbarqueries.google.ki/url?q=http://a.globus-kino.ru/index.php?Countries671
8 3 0.85% https://toolbarqueries.google.com.ng/url?q=http://images.google.com.pr/url?q=http://a.globus-kino.ru/index.php?Countries633
9 72 0.72% http://cse.google.sh/url?q=https://maps.google.com.hk/url?sa=i&rct=j&url=http://a.globus-kino.ru/index.php?Countries560
10 36 0.74% http://www.sandbox.google.pl/url?sa=t&url=https://toolbarqueries.google.nl/url?q=http://a.globus-kino.ru/index.php?Countries793
11 22 0.61% http://image.google.az/url?q=https://maps.google.com.mm/url?q=http://a.globus-kino.ru/index.php?Countries745
12 68 0.21% https://www.google.com.tn/url?q=https://image.google.com.jm/url?q=j&rct=j&url=http://a.globus-kino.ru/index.php?Countries17
13 22 0.17% https://clients1.google.cat/url?q=http://toolbarqueries.google.com.bn/url?q=http://a.globus-kino.ru/index.php?Countries849
14 90 0.48% http://images.google.com.bz/url?q=http://images.google.mv/url?q=http://a.globus-kino.ru/index.php?Countries166
15 2 0.90% http://clients1.google.gm/url?sa=t&url=https://image.google.com.fj/url?q=http://a.globus-kino.ru/index.php?Countries141
16 42 0.54% http://alt1.toolbarqueries.google.hk/url?q=https://images.google.be/url?q=http://a.globus-kino.ru/index.php?Countries552
17 1 0.42% https://clients1.google.ac/url?q=http://www.google.rs/url?q=http://a.globus-kino.ru/index.php?Countries667
18 40 0.85% http://image.google.co.ao/url?q=http://jmt17.google.pl/url?q=http://a.globus-kino.ru/index.php?Countries388
29 74 0.89% https://images.google.md/url?q=https://maps.google.la/url?sa=t&rct=j&url=http://a.globus-kino.ru/index.php?Countries603
20 43 0.83% http://www.sandbox.google.it/url?sa=t&url=http://local.google.si/url?q=http://a.globus-kino.ru/index.php?Countries474
21 1 0.90% http://cse.google.lv/url?q=https://maps.google.mu/url?q=http://a.globus-kino.ru/index.php?Countries894
22 73 0.21% http://image.google.hk/url?q=http://www.sandbox.google.ru/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries466
23 31 0.84% https://image.google.bj/url?q=http://rock.sandbox.google.com.pe/url?q=http://a.globus-kino.ru/index.php?Countries191
24 42 0.40% http://maps.google.mk/url?rct=j&sa=t&url=https://clients1.google.com.mx/url?sa=i&rct=j&url=http://a.globus-kino.ru/index.php?Countries868
25 66 0.22% http://local.google.bi/url?q=https://maps.google.si/url?sa=t&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries821
26 4 0.11% http://www.google.co.ma/url?q=http://cse.google.bi/url?sa=i&url=http://a.globus-kino.ru/index.php?Countries300
27 85 0.32% https://images.google.je/url?q=http://images.google.com.np/url?q=http://a.globus-kino.ru/index.php?Countries668
28 59 0.57% https://plusone.google.com/url?q=https://maps.google.co.ug/url?q=http://a.globus-kino.ru/index.php?Countries792
29 38 0.55% https://images.google.co.nz/url?q=http://www.google.pl/url?q=http://a.globus-kino.ru/index.php?Countries883
30 95 0.45% https://images.google.com.co/url?sa=j&rct=j&url=http://map.google.at/url?q=http://a.globus-kino.ru/index.php?Countries892
31 39 0.43% https://image.google.st/url?q=j&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries118
32 89 0.45% https://images.google.co.nz/url?q=http://www.google.pl/url?q=http://a.globus-kino.ru/index.php?Countries883
33 73 0.36% https://maps.google.nr/url?q=http://a.globus-kino.ru/index.php?Countries370
34 24 0.52% https://maps.google.be/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries653
35 18 0.69% https://clients1.google.com.pa/url?sa=i&url=http://a.globus-kino.ru/index.php?Countries383
36 30 0.26% https://www.google.co.il/url?q=http://a.globus-kino.ru/index.php?Countries531
37 56 0.12% https://www.google.fi/url?q=http://a.globus-kino.ru/index.php?Countries671
38 32 0.88% https://toolbarqueries.google.com.ng/url?q=http://a.globus-kino.ru/index.php?Countries633
39 85 0.75% http://cse.google.sh/url?q=http://a.globus-kino.ru/index.php?Countries560
40 21 0.56% http://www.sandbox.google.pl/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries793
41 87 0.31% http://image.google.az/url?q=http://a.globus-kino.ru/index.php?Countries745
42 53 0.74% https://www.google.com.tn/url?q=http://a.globus-kino.ru/index.php?Countries17
43 49 0.21% https://clients1.google.cat/url?q=http://a.globus-kino.ru/index.php?Countries849
44 26 0.88% http://images.google.com.bz/url?q=http://a.globus-kino.ru/index.php?Countries166
45 63 0.28% http://clients1.google.gm/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries141
46 27 0.11% http://alt1.toolbarqueries.google.hk/url?q=http://a.globus-kino.ru/index.php?Countries552
47 58 0.24% https://clients1.google.ac/url?q=http://a.globus-kino.ru/index.php?Countries667
48 41 0.38% http://image.google.co.ao/url?q=http://a.globus-kino.ru/index.php?Countries388
49 46 0.68% https://images.google.md/url?q=http://a.globus-kino.ru/index.php?Countries603
50 79 0.67% http://www.sandbox.google.it/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries474
51 31 0.17% http://https://images.google.com.ar/url?q=http://a.globus-kino.ru/index.php?Countries118

8717, 1347, 9703, 9472, 7383, 159, 6835, 7126, 7722, 8337, 4955, 2039, 4584, 5954, 1634, 9183, 7992, 7759, 9205, 2521, 9121, 1188, 4114, 1567, 7505, 9749, 9903, 530, 304, 5461, 3308, 2287, 5171, 8993, 7277, 963, 4194, 2351, 463, 142, 3820, 427, 1677, 8209, 7440, 3918, 8312, 2046, 6250, 7858, 2552, 9923, 971, 5052, 6190, 9401, 5082, 3733, 784, 8739, 5610, 8970, 8860, 7404, 2053, 8636, 4081


Generated by Webalizer Version 2.23