Usage Statistics

Summary Period: STAT 2022
Generated 2023.06.03 11:18 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 37463
Total Files 86444
Total Pages 15848
Total Visits 96576
Total KBytes 50112
Total Unique Sites 42681
Total Unique URLs 6623
Total Unique Referrers 42143
Total Unique User Agents 14391
. Avg Max
Hits per Hour 10592 19290
Hits per Day 73469 85508
Files per Day 84656 47701
Pages per Day 39115 51937
Sites per Day 32388 20929
Visits per Day 63044 13135
KBytes per Day 71552 31234
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 96152 39.55% 3943 39.96% 4313 44.45% 4678 25.22% 26311 25.27% 40377 33.90%
2 1104 42.73% 16900 45.04% 23850 40.29% 45208 28.89% 54362 31.53% 10293 37.05%
61056 50938 17.72% 60404 45.04% 3736 45.04% 57560 45.04% 2546 45.04% 18127 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68151 21836 3.50% 91595 53659 2.86% 6491 39296 4.52% 92774 584282.63%
1 71683 13702 3.71% 21471 84817 3.36% 85253 52704 4.76% 80969 89930 4.13%
2 79015 21345 4.20% 91034 95914 3.99% 45195 36241 5.41% 50276 55487 6.56%
3 97297 1213 3.75% 15891 1032 3.56% 58773 18437 4.17% 19159 26924 4.74%
4 40273 10754 3.65% 80582 46764 3.43% 50049 73355 4.74% 5191 21731 4.89%
5 197 593 4.50% 87057 26662 4.72% 6548 72309 5.82% 79366 87516 6.41%
6 62239 58380 4.47% 8861 53272 4.30% 54294 54055 5.32% 89513 4569 5.46%
7 9542 86809 6.60% 5781 25433 6.95% 87841 64554 4.99% 43870 6999 6.54%
8 91477 84142 4.19% 17752 72059 3.92% 30905 67800 4.57% 45414 36096 4.64%
9 89531 32470 5.18% 62758 96078 5.47% 4778 42123 4.16% 83594 67016 5.55%
10 502 92455 4.91% 20288 54796 5.20% 46510 9800 3.70% 59364 56052 3.53%
11 96608 65145 5.31% 81484 84449 5.67% 29698 25354 4.32% 91448 21174 4.85%
12 9495 9199 4.41% 93232 40400 4.39% 76999 38645 4.64% 76496 66530 4.47%
13 71115 39253 4.31% 62608 75892 4.04% 81375 46201 3.95% 42908 81877 3.90%
14 38655 63195 5.77% 36672 85165 6.18% 72994 96036 4.20% 41216 69602 4.23%
15 61180 22699 6.48% 54051 90877 7.68% 48052 45498 3.74% 12051 57547 5.81%
16 54697 5282 3.54% 97947 31696 3.43% 43927 74442 3.81% 98225 15041 3.13%
17 13694 60832 3.44% 90933 95068 3.69% 7033 33841 3.43% 76945 45688 2.90%
18 97035 13616 3.31% 30852 70029 3.54% 9651 72067 3.48% 39631 70831 3.14%
19 94766 93681 3.31% 61707 42818 3.43% 39178 73757 3.81% 365 93874 3.10%
20 79039 98311 2.81% 25569 22966 2.40% 72752 23794 3.61% 38007 86445 2.47%
21 84626 28940 4.11% 81513 91658 4.23% 62780 58457 3.68% 37346 59815 3.33%
22 72073 68197 1.77% 29844 81724 1.18% 40264 69474 2.15% 52554 35029 1.12%
23 63154 14261 2.75% 77847 2332 2.39% 88018 78211 3.00% 96206 67056 2.48%

Top 30 of 76543 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9003
2 122 0.93% 3314 3.32% 4557
3 80 0.61% 137 0.14% 3572
4 64 0.49% 2873 2.88% 5697
5 58 0.44% 274 0.27% 2186
6 42 0.32% 157 0.16% 7569
7 42 0.32% 109 0.11% 7957
8 42 0.32% 77 0.08% 2740
9 42 0.32% 92 0.09% 2949
10 42 0.32% 63 0.06% 7888
11 36 0.27% 214 0.21% 269
12 32 0.24% 212 0.21% 9630
13 28 0.21% 165 0.17% 4437
14 28 0.21% 228 0.23% 5875
15 28 0.21% 148 0.15% 5137
16 24 0.18% 127 0.13% 6235
17 22 0.17% 105 0.11% 8454
18 22 0.17% 171 0.17% 6942
19 21 0.16% 8 0.01% 3811
20 21 0.16% 19 0.02% 3748
21 20 0.15% 97 0.10% 4614
22 20 0.15% 111 0.11% 1915
23 18 0.14% 93 0.09% 6093
24 18 0.14% 70 0.07% 3510
25 18 0.14% 63 0.06% 1420
26 18 0.14% 55 0.05% 7245
27 18 0.14% 118 0.12% 5601
28 6 0.05% 15 0.02% 9741
29 6 0.05% 47 0.05% 5306
30 6 0.05% 21 0.02% 4094

Top 10 of 4516 Total URLs By KBytes
# Hits KBytes URL
1 91417 49.64% 3376 74.35% 7595
2 11278 0.93% 15315 3.32% 4930
3 41675 0.33% 9334 0.87% 2840
4 13531 0.7% 74957 0.48% 8913
5 62557 0.70% 6100 0.18% 342
6 18979 0.92% 59605 0.59% 5098
7 63154 0.42% 26988 0.74% 2311
8 23674 0.99% 56816 0.32% 361
9 61273 0.0% 11446 0.36% 952
10 25369 0.11% 80136 0.31% 1946

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4916
2 122 0.93% 21 4.09% 9429
3 36 0.27% 7 1.36% 866
4 32 0.24% 6 1.17% 7211
5 28 0.21% 5 0.97% 7218
6 18 0.14% 5 0.97% 913
7 28 0.21% 5 0.97% 7002
8 24 0.18% 4 0.78% 5206
9 28 0.21% 3 0.58% 9582
10 22 0.17% 3 0.58% 6410

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6702
2 122 0.93% 33 6.48% 4569
3 32 0.24% 9 1.77% 2556
4 36 0.27% 8 1.57% 5665
5 18 0.14% 7 1.38% 8767
6 18 0.14% 6 1.18% 9158
7 28 0.21% 5 0.98% 8795
8 24 0.18% 5 0.98% 4582
9 28 0.21% 5 0.98% 3111
10 28 0.21% 4 0.79% 4788

Top 15 of 329 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
64 57 0.01% 98 0.00% 35 0.00% Generic TLD (info)
20 65 0.01% 51 0.00% 37 0.00% Thailand

29

1
Top 51 of 1704 Total Referrers
# Hits Referrer
1 41 0.51% http://jmt17.google.com.qa/url?q=https://maps.google.fi/url?q=http://a.globus-kino.ru/index.php?Countries571
2 31 0.18% http://jmt17.google.co.tz/url?q=http://toolbarqueries.google.com.pk/url?q=http://a.globus-kino.ru/index.php?Countries742
3 27 0.73% http://alt1.toolbarqueries.google.com.kw/url?q=https://toolbarqueries.google.im/url?q=/http://a.globus-kino.ru/index.php?Countries220
4 66 0.71% https://images.google.com.cu/url?q=http://images.google.ps/url?q=http://a.globus-kino.ru/index.php?Countries133
4 83 0.44% http://jmt17.google.ch/url?q=http://jmt17.google.co.cr/url?q=http://a.globus-kino.ru/index.php?Countries619
6 32 0.80% https://www.google.bs/url?sa=t&url=https://toolbarqueries.google.pn/url?q=http://a.globus-kino.ru/index.php?Countries730
7 10 0.68% https://cse.google.com.sv/url?q=http://maps.google.ro/url?rct=j&sa=t&url=http://a.globus-kino.ru/index.php?Countries353
8 36 0.59% http://image.google.com.bn/url?q=https://www.google.be/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries511
9 53 0.34% https://images.google.sm/url?q=https://clients1.google.mn/url?q=http://a.globus-kino.ru/index.php?Countries374
10 37 0.35% http://map.google.dk/url?q=http://local.google.sc/url?q=http://a.globus-kino.ru/index.php?Countries122
11 20 0.51% http://cse.google.com.bh/url?sa=t&url=https://maps.google.cf/url?q=http://a.globus-kino.ru/index.php?Countries647
12 40 0.34% https://www.sandbox.google.com.au/url?sa=t&url=https://image.google.com.bz/url?q=http://a.globus-kino.ru/index.php?Countries566
13 22 0.17% http://alt1.toolbarqueries.google.co.zm/url?q=https://www.google.bf/url?q=http://a.globus-kino.ru/index.php?Countries847
14 80 0.10% https://www.google.com.gi/url?q=https://maps.google.lk/url?q=http://a.globus-kino.ru/index.php?Countries638
15 24 0.40% https://images.google.ml/url?q=https://toolbarqueries.google.fi/url?q=http://a.globus-kino.ru/index.php?Countries297
16 59 0.50% http://toolbarqueries.google.com.gi/url?q=http://image.google.ba/url?q=http://a.globus-kino.ru/index.php?Countries518
17 50 0.99% http://alt1.toolbarqueries.google.com.co/url?q=http://alt1.toolbarqueries.google.de/url?q=http://a.globus-kino.ru/index.php?Countries410
18 91 0.82% http://jmt17.google.com.qa/url?q=https://toolbarqueries.google.fm/url?q=http://a.globus-kino.ru/index.php?Countries796
29 10 0.26% https://images.google.mu/url?q=http://local.google.st/url?q=http://a.globus-kino.ru/index.php?Countries821
20 51 0.78% http://jmt17.google.ac/url?q=https://images.google.co.jp/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries732
21 87 0.40% https://image.google.ms/url?q=j&source=web&rct=j&url=http://local.google.com/url?q=http://a.globus-kino.ru/index.php?Countries677
22 15 0.26% https://www.google.ws/url?q=http://local.google.com.lb/url?q=http://a.globus-kino.ru/index.php?Countries830
23 13 0.31% http://image.google.bt/url?q=http://maps.google.to/url?q=http://a.globus-kino.ru/index.php?Countries90
24 83 0.52% http://www.google.com.br/url?q=http://clients1.google.co.za/url?q=http://a.globus-kino.ru/index.php?Countries102
25 79 0.43% http://images.google.com.vn/url?q=http://alt1.toolbarqueries.google.co.im/url?q=http://a.globus-kino.ru/index.php?Countries74
26 74 0.24% http://maps.google.gp/url?q=http://map.google.com.uy/url?q=http://a.globus-kino.ru/index.php?Countries307
27 66 0.94% https://toolbarqueries.google.com.fj/url?q=https://cse.google.ga/url?q=http://a.globus-kino.ru/index.php?Countries547
28 62 0.15% http://alt1.toolbarqueries.google.dj/url?q=https://images.google.co.id/url?q=http://a.globus-kino.ru/index.php?Countries864
29 22 0.48% https://clients1.google.sn/url?q=http://www.google.co.ug/url?q=http://a.globus-kino.ru/index.php?Countries474
30 7 0.50% http://images.google.rs/url?q=https://clients1.google.com.vn/url?q=http://a.globus-kino.ru/index.php?Countries524
31 76 0.69% http://jmt17.google.com.qa/url?q=http://a.globus-kino.ru/index.php?Countries571
32 90 0.33% https://clients1.google.sn/url?q=http://www.google.co.ug/url?q=http://a.globus-kino.ru/index.php?Countries474
33 66 0.83% http://alt1.toolbarqueries.google.com.kw/url?q=http://a.globus-kino.ru/index.php?Countries220
34 7 0.78% https://images.google.com.cu/url?q=http://a.globus-kino.ru/index.php?Countries133
35 99 0.61% http://jmt17.google.ch/url?q=http://a.globus-kino.ru/index.php?Countries619
36 52 0.87% https://www.google.bs/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries730
37 91 0.70% https://cse.google.com.sv/url?q=http://a.globus-kino.ru/index.php?Countries353
38 6 0.13% http://image.google.com.bn/url?q=http://a.globus-kino.ru/index.php?Countries511
39 91 0.89% https://images.google.sm/url?q=http://a.globus-kino.ru/index.php?Countries374
40 52 0.73% http://map.google.dk/url?q=http://a.globus-kino.ru/index.php?Countries122
41 26 0.33% http://cse.google.com.bh/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries647
42 86 0.92% https://www.sandbox.google.com.au/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries566
43 20 0.54% http://alt1.toolbarqueries.google.co.zm/url?q=http://a.globus-kino.ru/index.php?Countries847
44 97 0.47% https://www.google.com.gi/url?q=http://a.globus-kino.ru/index.php?Countries638
45 92 0.14% https://images.google.ml/url?q=http://a.globus-kino.ru/index.php?Countries297
46 86 0.71% http://toolbarqueries.google.com.gi/url?q=http://a.globus-kino.ru/index.php?Countries518
47 70 0.78% http://alt1.toolbarqueries.google.com.co/url?q=http://a.globus-kino.ru/index.php?Countries410
48 95 0.42% http://jmt17.google.com.qa/url?q=http://a.globus-kino.ru/index.php?Countries796
49 57 0.11% https://images.google.mu/url?q=http://a.globus-kino.ru/index.php?Countries821
50 13 0.61% http://jmt17.google.ac/url?q=http://a.globus-kino.ru/index.php?Countries732
51 59 0.67% http://https://maps.google.fi/url?q=http://a.globus-kino.ru/index.php?Countries571

5088, 4831, 2175, 629, 6314, 7870, 5243, 5276, 2000, 8002, 2800, 8397, 1381, 7674, 4500, 1375, 7150, 5062, 9921, 8545, 8934, 1731, 9188, 3552, 2744, 76, 7188, 1999, 7051, 5629, 3750, 1138, 3208, 223, 1889, 9361, 5181, 4999, 8097, 5557, 103, 6382, 4104, 5858, 8053, 2705, 8490, 2701, 40, 4824, 1689, 2751, 5275, 1239, 6299, 4211, 2427, 3691, 8973, 7685, 1035, 8827, 4230, 1221, 4450, 6198, 228


Generated by Webalizer Version 2.23