Usage Statistics

Summary Period: STAT 2022
Generated 2023.06.10 17:46 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 95323
Total Files 1026
Total Pages 22454
Total Visits 28517
Total KBytes 70925
Total Unique Sites 36024
Total Unique URLs 13599
Total Unique Referrers 25463
Total Unique User Agents 88408
. Avg Max
Hits per Hour 58587 60067
Hits per Day 84385 50882
Files per Day 69095 989
Pages per Day 74477 43891
Sites per Day 11360 30878
Visits per Day 49345 40876
KBytes per Day 20526 90926
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 38103 39.55% 3943 39.96% 4313 44.45% 45734 25.22% 14064 25.27% 34284 33.90%
2 68532 42.73% 17088 45.04% 85458 40.29% 49818 28.89% 12411 31.53% 86484 37.05%
72271 40927 17.72% 57408 45.04% 8294 45.04% 54526 45.04% 82871 45.04% 96702 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13112 42937 3.50% 81087 63994 2.86% 12031 82076 4.52% 38470 559212.63%
1 93435 69347 3.71% 5266 34311 3.36% 89872 96191 4.76% 72413 35606 4.13%
2 10255 6697 4.20% 4137 27343 3.99% 92155 53955 5.41% 39753 78638 6.56%
3 26225 80680 3.75% 36046 34519 3.56% 35205 18916 4.17% 31220 48317 4.74%
4 61853 12307 3.65% 12310 73883 3.43% 94382 50780 4.74% 29804 87817 4.89%
5 197 593 4.50% 20127 35070 4.72% 22127 9998 5.82% 31261 94540 6.41%
6 45604 41515 4.47% 1236 49741 4.30% 68857 93390 5.32% 3695 8610 5.46%
7 72028 29919 6.60% 89289 8074 6.95% 64438 24494 4.99% 26990 95657 6.54%
8 72810 88842 4.19% 7963 85120 3.92% 62725 2345 4.57% 35899 92529 4.64%
9 90161 56026 5.18% 27598 12288 5.47% 66024 58858 4.16% 6827 11627 5.55%
10 373 8063 4.91% 61368 69230 5.20% 1452 65062 3.70% 77839 73480 3.53%
11 94981 67128 5.31% 81554 59418 5.67% 91621 8543 4.32% 55075 64431 4.85%
12 97385 63038 4.41% 49550 60109 4.39% 65382 85449 4.64% 52638 55543 4.47%
13 41474 80235 4.31% 67831 7498 4.04% 39093 74657 3.95% 19124 39465 3.90%
14 82719 80492 5.77% 8694 84171 6.18% 45554 86533 4.20% 57651 40535 4.23%
15 53660 39204 6.48% 99953 45281 7.68% 47747 55027 3.74% 9711 45131 5.81%
16 18065 59261 3.54% 5240 83447 3.43% 44710 57877 3.81% 38990 86184 3.13%
17 38112 6820 3.44% 93681 77204 3.69% 81476 12805 3.43% 16669 64195 2.90%
18 93296 25363 3.31% 48366 38849 3.54% 11895 6016 3.48% 79383 65555 3.14%
19 45220 79335 3.31% 10835 92966 3.43% 34362 20546 3.81% 38096 52426 3.10%
20 79807 43335 2.81% 35873 24516 2.40% 1212 74862 3.61% 10700 39323 2.47%
21 81681 4381 4.11% 16527 63157 4.23% 17185 33195 3.68% 27351 10481 3.33%
22 58557 75717 1.77% 49330 70451 1.18% 81732 28713 2.15% 36005 26952 1.12%
23 8048 46840 2.75% 19917 42409 2.39% 67385 58013 3.00% 94835 47191 2.48%

Top 30 of 1445 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7171
2 122 0.93% 3314 3.32% 557
3 80 0.61% 137 0.14% 4189
4 64 0.49% 2873 2.88% 8679
5 58 0.44% 274 0.27% 5041
6 42 0.32% 157 0.16% 9161
7 42 0.32% 109 0.11% 1446
8 42 0.32% 77 0.08% 5348
9 42 0.32% 92 0.09% 2061
10 42 0.32% 63 0.06% 9250
11 36 0.27% 214 0.21% 6216
12 32 0.24% 212 0.21% 346
13 28 0.21% 165 0.17% 4295
14 28 0.21% 228 0.23% 4009
15 28 0.21% 148 0.15% 1803
16 24 0.18% 127 0.13% 6850
17 22 0.17% 105 0.11% 4399
18 22 0.17% 171 0.17% 7215
19 21 0.16% 8 0.01% 6131
20 21 0.16% 19 0.02% 4428
21 20 0.15% 97 0.10% 6291
22 20 0.15% 111 0.11% 8947
23 18 0.14% 93 0.09% 8604
24 18 0.14% 70 0.07% 4114
25 18 0.14% 63 0.06% 7815
26 18 0.14% 55 0.05% 6327
27 18 0.14% 118 0.12% 3417
28 6 0.05% 15 0.02% 2237
29 6 0.05% 47 0.05% 3756
30 6 0.05% 21 0.02% 1491

Top 10 of 55626 Total URLs By KBytes
# Hits KBytes URL
1 3979 49.64% 83408 74.35% 4788
2 57494 0.93% 17543 3.32% 1876
3 76413 0.78% 30542 0.39% 1995
4 16726 0.99% 62917 0.57% 4103
5 91412 0.69% 81339 0.25% 370
6 2784 0.74% 66176 0.17% 7003
7 1079 0.75% 17982 0.58% 5165
8 77214 0.68% 29736 0.7% 4357
9 27677 0.24% 43565 0.90% 5010
10 31577 0.73% 20025 0.12% 5651

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 225
2 122 0.93% 21 4.09% 8267
3 36 0.27% 7 1.36% 6033
4 32 0.24% 6 1.17% 2081
5 28 0.21% 5 0.97% 7060
6 18 0.14% 5 0.97% 2783
7 28 0.21% 5 0.97% 5644
8 24 0.18% 4 0.78% 5191
9 28 0.21% 3 0.58% 485
10 22 0.17% 3 0.58% 9171

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3898
2 122 0.93% 33 6.48% 1223
3 32 0.24% 9 1.77% 1370
4 36 0.27% 8 1.57% 902
5 18 0.14% 7 1.38% 8576
6 18 0.14% 6 1.18% 4305
7 28 0.21% 5 0.98% 9616
8 24 0.18% 5 0.98% 783
9 28 0.21% 5 0.98% 7841
10 28 0.21% 4 0.79% 9183

Top 15 of 4900 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
8 20 0.01% 71 0.00% 64 0.00% Generic TLD (info)
20 17 0.01% 23 0.00% 29 0.00% Thailand

86

1
Top 51 of 3993 Total Referrers
# Hits Referrer
1 98 0.85% http://image.google.com.sl/url?q=http://jmt17.google.com.tj/url?q=http://a.globus-kino.ru/index.php?Countries83
2 1 0.74% http://local.google.rs/url?q=http://map.google.tt/url?q=http://a.globus-kino.ru/index.php?Countries840
3 57 0.73% https://images.google.dk/url?q=http://www.google.com.gr/url?q=http://a.globus-kino.ru/index.php?Countries892
4 28 0.69% https://www.google.ga/url?q=http://local.google.com.ru/url?q=http://a.globus-kino.ru/index.php?Countries547
4 96 0.84% http://www.google.bj/url?q=https://maps.google.no/url?q=http://a.globus-kino.ru/index.php?Countries662
6 62 0.40% http://dont.sandbox.google.com.pe/url?q=https://maps.google.as/url?sa=i&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries655
7 78 0.80% https://be.sandbox.google.no/url?q=https://toolbarqueries.google.com.ag/url?q=http://a.globus-kino.ru/index.php?Countries629
8 4 0.10% http://www.google.co.ck/url?q=https://clients1.google.cd/url?q=http://a.globus-kino.ru/index.php?Countries505
9 39 0.31% https://image.google.co.uz/url?q=https://maps.google.com.mt/url?sa=i&rct=j&url=http://a.globus-kino.ru/index.php?Countries87
10 60 0.76% https://images.google.ru/url?q=http://maps.google.dm/url?q=http://a.globus-kino.ru/index.php?Countries233
11 67 0.53% https://maps.google.ml/url?sa=i&source=web&rct=j&url=http://local.google.co.ug/url?q=http://a.globus-kino.ru/index.php?Countries491
12 44 0.11% http://maps.google.com.lb/url?q=https://www.google.pl/url?q=http://a.globus-kino.ru/index.php?Countries858
13 22 0.17% http://images.google.fm/url?q=https://maps.google.com.sa/url?q=http://a.globus-kino.ru/index.php?Countries336
14 3 0.23% http://www.google.pt/url?q=http://images.google.ee/url?q=http://a.globus-kino.ru/index.php?Countries860
15 10 0.39% http://local.google.com.sb/url?q=http://local.google.co.mz/url?q=http://a.globus-kino.ru/index.php?Countries148
16 20 0.95% http://images.google.ws/url?q=http://www.google.ca/url?q=http://a.globus-kino.ru/index.php?Countries630
17 71 0.26% http://www.google.st/url?q=http://good.sandbox.google.com.pe/url?q=http://a.globus-kino.ru/index.php?Countries200
18 78 0.74% http://image.google.com.jm/url?q=http://clients1.google.com.gh/url?q=http://a.globus-kino.ru/index.php?Countries543
29 89 0.42% https://maps.google.ne/url?sa=t&source=web&rct=j&url=http://images.google.com.jm/url?q=http://a.globus-kino.ru/index.php?Countries181
20 42 0.25% http://house.sandbox.google.com.pe/url?q=https://maps.google.as/url?sa=i&url=http://a.globus-kino.ru/index.php?Countries541
21 3 0.44% https://maps.google.gg/url?sa=t&source=web&rct=j&url=https://www.google.com.co/url?q=http://a.globus-kino.ru/index.php?Countries317
22 99 0.68% https://www2.sandbox.google.com.au/url?sa=t&url=https://clients1.google.com.et/url?rct=i&sa=t&url=http://a.globus-kino.ru/index.php?Countries396
23 71 0.80% http://toolbarqueries.google.cf/url?q=https://www.sandbox.google.com.pe/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries788
24 43 0.77% http://images.google.co.cr/url?q=http://cse.google.ms/url?q=http://a.globus-kino.ru/index.php?Countries625
25 78 0.84% https://maps.google.com.lb/url?q=http://maps.google.com.my/url?q=http://a.globus-kino.ru/index.php?Countries302
26 98 0.44% https://www.google.fi/url?q=https://maps.google.la/url?q=http://a.globus-kino.ru/index.php?Countries485
27 57 0.69% https://maps.google.bg/url?sa=t&url=https://maps.google.as/url?sa=i&url=http://a.globus-kino.ru/index.php?Countries640
28 87 0.10% https://toolbarqueries.google.cat/url?q=https://cse.google.com.ag/url?q=http://a.globus-kino.ru/index.php?Countries76
29 67 0.90% http://alt1.toolbarqueries.google.to/url?q=https://images.google.co.uk/url?sa=t&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries271
30 16 0.79% http://toolbarqueries.google.com.kh/url?q=https://clients1.google.la/url?q=http://a.globus-kino.ru/index.php?Countries42
31 22 0.42% http://image.google.com.sl/url?q=http://a.globus-kino.ru/index.php?Countries83
32 71 0.94% http://alt1.toolbarqueries.google.to/url?q=https://images.google.co.uk/url?sa=t&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries271
33 53 0.55% https://images.google.dk/url?q=http://a.globus-kino.ru/index.php?Countries892
34 65 0.48% https://www.google.ga/url?q=http://a.globus-kino.ru/index.php?Countries547
35 86 0.16% http://www.google.bj/url?q=http://a.globus-kino.ru/index.php?Countries662
36 60 0.89% http://dont.sandbox.google.com.pe/url?q=http://a.globus-kino.ru/index.php?Countries655
37 45 0.64% https://be.sandbox.google.no/url?q=http://a.globus-kino.ru/index.php?Countries629
38 53 0.24% http://www.google.co.ck/url?q=http://a.globus-kino.ru/index.php?Countries505
39 38 0.96% https://image.google.co.uz/url?q=http://a.globus-kino.ru/index.php?Countries87
40 91 0.24% https://images.google.ru/url?q=http://a.globus-kino.ru/index.php?Countries233
41 78 0.91% https://maps.google.ml/url?sa=i&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries491
42 55 0.41% http://maps.google.com.lb/url?q=http://a.globus-kino.ru/index.php?Countries858
43 56 0.48% http://images.google.fm/url?q=http://a.globus-kino.ru/index.php?Countries336
44 36 0.31% http://www.google.pt/url?q=http://a.globus-kino.ru/index.php?Countries860
45 32 0.56% http://local.google.com.sb/url?q=http://a.globus-kino.ru/index.php?Countries148
46 1 0.57% http://images.google.ws/url?q=http://a.globus-kino.ru/index.php?Countries630
47 87 0.74% http://www.google.st/url?q=http://a.globus-kino.ru/index.php?Countries200
48 47 0.46% http://image.google.com.jm/url?q=http://a.globus-kino.ru/index.php?Countries543
49 23 0.20% https://maps.google.ne/url?sa=t&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries181
50 83 0.17% http://house.sandbox.google.com.pe/url?q=http://a.globus-kino.ru/index.php?Countries541
51 20 0.49% http://http://jmt17.google.com.tj/url?q=http://a.globus-kino.ru/index.php?Countries83

6446, 5014, 4217, 7261, 2490, 1372, 1878, 9583, 8763, 4294, 3457, 8770, 3768, 5885, 1890, 4338, 693, 6444, 3988, 762, 9965, 2484, 7734, 6075, 6806, 593, 1883, 7784, 9331, 279, 3949, 9554, 3967, 9551, 9701, 4431, 2447, 1508, 8982, 6677, 7950, 6050, 6633, 5483, 7501, 7183, 378, 6091, 2734, 2298, 5955, 2100, 3644, 8581, 1189, 8412, 2527, 8971, 8295, 5123, 216, 7245, 9041, 4937, 8978, 4209, 3964


Generated by Webalizer Version 2.23