Usage Statistics

Summary Period: STAT 2022
Generated 2023.06.08 05:12 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 69437
Total Files 19102
Total Pages 72913
Total Visits 77988
Total KBytes 37347
Total Unique Sites 59363
Total Unique URLs 20657
Total Unique Referrers 46642
Total Unique User Agents 56791
. Avg Max
Hits per Hour 21918 28164
Hits per Day 77568 31899
Files per Day 10232 1804
Pages per Day 18097 35134
Sites per Day 86401 56190
Visits per Day 59647 49624
KBytes per Day 16679 39667
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 63115 39.55% 3943 39.96% 4313 44.45% 93058 25.22% 71040 25.27% 43610 33.90%
2 99981 42.73% 13318 45.04% 78381 40.29% 15240 28.89% 82754 31.53% 97483 37.05%
88152 60741 17.72% 34830 45.04% 47514 45.04% 81398 45.04% 81471 45.04% 4304 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3315 9635 3.50% 81872 35214 2.86% 19867 83676 4.52% 53310 550002.63%
1 70076 9500 3.71% 14647 19700 3.36% 26178 54314 4.76% 82814 19236 4.13%
2 25354 26424 4.20% 19216 38671 3.99% 4805 34455 5.41% 21425 2287 6.56%
3 22606 82166 3.75% 37116 70120 3.56% 63563 18587 4.17% 74424 66878 4.74%
4 28222 56296 3.65% 2091 48088 3.43% 39971 55401 4.74% 3088 10047 4.89%
5 197 593 4.50% 64900 17735 4.72% 29746 91078 5.82% 72048 12560 6.41%
6 10313 97401 4.47% 38983 29528 4.30% 36072 43787 5.32% 63983 57496 5.46%
7 46074 86589 6.60% 39661 83190 6.95% 56708 3224 4.99% 1777 31132 6.54%
8 70101 29998 4.19% 87427 72192 3.92% 78085 27397 4.57% 27592 81173 4.64%
9 37443 92492 5.18% 98907 67189 5.47% 83569 70955 4.16% 79748 93882 5.55%
10 68355 18730 4.91% 23410 4427 5.20% 62517 87392 3.70% 61922 8591 3.53%
11 73981 1583 5.31% 91781 30688 5.67% 4806 93557 4.32% 61820 74907 4.85%
12 23554 49246 4.41% 47099 1639 4.39% 76643 74691 4.64% 82812 14086 4.47%
13 67182 81718 4.31% 81274 50751 4.04% 52672 61021 3.95% 44632 21027 3.90%
14 79751 68041 5.77% 25453 42268 6.18% 55433 87375 4.20% 50859 29413 4.23%
15 88958 42639 6.48% 60101 93764 7.68% 36195 21920 3.74% 68671 59748 5.81%
16 71166 15769 3.54% 61387 47808 3.43% 90459 44198 3.81% 61894 57640 3.13%
17 25916 43167 3.44% 8391 78587 3.69% 4188 53022 3.43% 99614 83939 2.90%
18 21063 25067 3.31% 26206 76495 3.54% 12442 77065 3.48% 5908 1399 3.14%
19 19703 66008 3.31% 95162 55897 3.43% 87928 63832 3.81% 15645 59093 3.10%
20 79601 77032 2.81% 6901 70059 2.40% 21229 68794 3.61% 27699 47144 2.47%
21 11961 36089 4.11% 25731 16148 4.23% 89111 25345 3.68% 86 10173 3.33%
22 50411 26292 1.77% 86668 62853 1.18% 3356 92576 2.15% 64251 23059 1.12%
23 58584 59413 2.75% 78955 46511 2.39% 23245 94600 3.00% 5604 2846 2.48%

Top 30 of 71658 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7291
2 122 0.93% 3314 3.32% 8130
3 80 0.61% 137 0.14% 4001
4 64 0.49% 2873 2.88% 3670
5 58 0.44% 274 0.27% 941
6 42 0.32% 157 0.16% 9108
7 42 0.32% 109 0.11% 3598
8 42 0.32% 77 0.08% 3579
9 42 0.32% 92 0.09% 435
10 42 0.32% 63 0.06% 1522
11 36 0.27% 214 0.21% 6220
12 32 0.24% 212 0.21% 2801
13 28 0.21% 165 0.17% 2032
14 28 0.21% 228 0.23% 3576
15 28 0.21% 148 0.15% 5410
16 24 0.18% 127 0.13% 3842
17 22 0.17% 105 0.11% 25
18 22 0.17% 171 0.17% 2761
19 21 0.16% 8 0.01% 1298
20 21 0.16% 19 0.02% 598
21 20 0.15% 97 0.10% 9010
22 20 0.15% 111 0.11% 3188
23 18 0.14% 93 0.09% 3855
24 18 0.14% 70 0.07% 4872
25 18 0.14% 63 0.06% 680
26 18 0.14% 55 0.05% 1148
27 18 0.14% 118 0.12% 3773
28 6 0.05% 15 0.02% 1015
29 6 0.05% 47 0.05% 9073
30 6 0.05% 21 0.02% 8396

Top 10 of 44872 Total URLs By KBytes
# Hits KBytes URL
1 53319 49.64% 22453 74.35% 5352
2 42150 0.93% 99415 3.32% 5507
3 63742 0.99% 77470 0.53% 932
4 79887 0.35% 76997 0.28% 8377
5 92513 0.89% 52804 0.30% 6290
6 88288 0.19% 8880 0.72% 6207
7 94614 0.36% 15659 0.36% 934
8 91778 0.99% 9152 0.69% 585
9 78559 0.33% 41228 0.55% 1938
10 39339 0.54% 9141 0.92% 3821

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7290
2 122 0.93% 21 4.09% 6373
3 36 0.27% 7 1.36% 2278
4 32 0.24% 6 1.17% 3974
5 28 0.21% 5 0.97% 4137
6 18 0.14% 5 0.97% 9521
7 28 0.21% 5 0.97% 6821
8 24 0.18% 4 0.78% 5976
9 28 0.21% 3 0.58% 4826
10 22 0.17% 3 0.58% 1597

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 677
2 122 0.93% 33 6.48% 4343
3 32 0.24% 9 1.77% 1076
4 36 0.27% 8 1.57% 3520
5 18 0.14% 7 1.38% 8243
6 18 0.14% 6 1.18% 5773
7 28 0.21% 5 0.98% 3148
8 24 0.18% 5 0.98% 45
9 28 0.21% 5 0.98% 4724
10 28 0.21% 4 0.79% 1353

Top 15 of 8860 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
17 9 0.01% 39 0.00% 84 0.00% Generic TLD (info)
20 4 0.01% 99 0.00% 23 0.00% Thailand

20

1
Top 51 of 9361 Total Referrers
# Hits Referrer
1 44 0.97% http://image.google.dm/url?q=https://images.google.com.py/url?q=http://a.globus-kino.ru/index.php?Countries839
2 28 0.54% https://clients1.google.com.af/url?q=http://maps.google.pn/url?rct=j&sa=t&url=http://a.globus-kino.ru/index.php?Countries807
3 85 0.77% http://alt1.toolbarqueries.google.ro/url?q=http://toolbarqueries.google.com.vc/url?q=http://a.globus-kino.ru/index.php?Countries765
4 78 0.57% https://images.google.co.uk/url?sa=t&source=web&rct=j&url=http://jmt17.google.so/url?q=http://a.globus-kino.ru/index.php?Countries311
4 33 0.57% https://maps.google.bj/url?rct=i&sa=t&url=https://maps.google.com.na/url?q=http://a.globus-kino.ru/index.php?Countries43
6 74 0.39% https://maps.google.hr/url?sa=i&source=web&rct=j&url=http://local.google.co.uk/url?q=http://a.globus-kino.ru/index.php?Countries791
7 94 0.16% http://image.google.com.ar/url?q=https://toolbarqueries.google.pn/url?q=http://a.globus-kino.ru/index.php?Countries424
8 82 0.87% https://image.google.com.cy/url?sa=t&url=https://cse.google.com.ai/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries263
9 64 0.25% https://image.google.co.vi/url?rct=j&sa=t&url=http://image.google.com.gi/url?q=http://a.globus-kino.ru/index.php?Countries608
10 29 0.61% https://clients1.google.ae/url?q=http://images.google.rs/url?q=http://a.globus-kino.ru/index.php?Countries515
11 32 0.75% https://image.google.tk/url?q=https://maps.google.de/url?q=http://a.globus-kino.ru/index.php?Countries666
12 40 0.37% https://image.google.im/url?q=http://jmt17.google.bg/url?q=http://a.globus-kino.ru/index.php?Countries197
13 22 0.17% http://toolbarqueries.google.bt/url?q=http://www.google.cg/url?q=http://a.globus-kino.ru/index.php?Countries2
14 56 0.82% http://images.sandbox.google.com.co/url?q=http://image.google.com.bh/url?q=http://a.globus-kino.ru/index.php?Countries380
15 27 0.60% http://jmt17.google.co.ao/url?q=http://clients1.google.ie/url?q=http://a.globus-kino.ru/index.php?Countries297
16 35 0.44% https://www.google.ki/url?q=http://maps.google.com.ly/url?q=http://a.globus-kino.ru/index.php?Countries442
17 50 0.81% https://images.google.ws/url?q=https://www.google.co.za/url?q=http://a.globus-kino.ru/index.php?Countries821
18 36 0.80% http://images.google.com.by/url?q=https://clients1.google.com.hk/url?q=j&rct=j&url=http://a.globus-kino.ru/index.php?Countries509
29 28 0.28% http://local.google.com.sv/url?q=https://www.google.to/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries322
20 53 0.15% http://cse.google.com.cy/url?sa=i&url=http://fly.sandbox.google.com.pe/url?q=http://a.globus-kino.ru/index.php?Countries386
21 73 0.87% http://toolbarqueries.google.com.ru/url?q=http://maps.google.com.gt/url?q=http://a.globus-kino.ru/index.php?Countries836
22 58 0.53% http://images.google.com.kh/url?q=http://image.google.co.ve/url?q=http://a.globus-kino.ru/index.php?Countries129
23 19 0.57% http://maps.google.co.jp/url?q=http://jmt17.google.ba/url?q=http://a.globus-kino.ru/index.php?Countries396
24 56 0.10% http://alt1.toolbarqueries.google.cg/url?q=https://toolbarqueries.google.st/url?q=http://a.globus-kino.ru/index.php?Countries739
25 39 0.27% http://cse.google.co.ao/url?sa=t&url=https://www.google.com/url?sa=i&url=http://a.globus-kino.ru/index.php?Countries883
26 18 0.70% https://maps.google.pn/url?q=http://www.google.com.ru/url?q=http://a.globus-kino.ru/index.php?Countries749
27 77 0.54% http://local.google.ci/url?q=https://images.google.am/url?q=http://a.globus-kino.ru/index.php?Countries370
28 41 0.24% http://toolbarqueries.google.es/url?q=http://www2.sandbox.google.es/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries865
29 80 0.96% https://www.sandbox.google.pt/url?q=/http://image.google.com.ai/url?q=http://a.globus-kino.ru/index.php?Countries2
30 97 0.16% https://images.google.com.au/url?q=http://images.google.sk/url?q=http://a.globus-kino.ru/index.php?Countries489
31 53 0.39% http://image.google.dm/url?q=http://a.globus-kino.ru/index.php?Countries839
32 46 0.12% https://www.sandbox.google.pt/url?q=/http://image.google.com.ai/url?q=http://a.globus-kino.ru/index.php?Countries2
33 12 0.83% http://alt1.toolbarqueries.google.ro/url?q=http://a.globus-kino.ru/index.php?Countries765
34 80 0.45% https://images.google.co.uk/url?sa=t&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries311
35 2 0.40% https://maps.google.bj/url?rct=i&sa=t&url=http://a.globus-kino.ru/index.php?Countries43
36 46 0.77% https://maps.google.hr/url?sa=i&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries791
37 20 0.14% http://image.google.com.ar/url?q=http://a.globus-kino.ru/index.php?Countries424
38 24 0.43% https://image.google.com.cy/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries263
39 58 0.81% https://image.google.co.vi/url?rct=j&sa=t&url=http://a.globus-kino.ru/index.php?Countries608
40 38 0.96% https://clients1.google.ae/url?q=http://a.globus-kino.ru/index.php?Countries515
41 98 0.60% https://image.google.tk/url?q=http://a.globus-kino.ru/index.php?Countries666
42 64 0.78% https://image.google.im/url?q=http://a.globus-kino.ru/index.php?Countries197
43 6 0.14% http://toolbarqueries.google.bt/url?q=http://a.globus-kino.ru/index.php?Countries2
44 92 0.87% http://images.sandbox.google.com.co/url?q=http://a.globus-kino.ru/index.php?Countries380
45 2 0.90% http://jmt17.google.co.ao/url?q=http://a.globus-kino.ru/index.php?Countries297
46 93 0.58% https://www.google.ki/url?q=http://a.globus-kino.ru/index.php?Countries442
47 22 0.44% https://images.google.ws/url?q=http://a.globus-kino.ru/index.php?Countries821
48 57 0.40% http://images.google.com.by/url?q=http://a.globus-kino.ru/index.php?Countries509
49 20 0.43% http://local.google.com.sv/url?q=http://a.globus-kino.ru/index.php?Countries322
50 73 0.29% http://cse.google.com.cy/url?sa=i&url=http://a.globus-kino.ru/index.php?Countries386
51 71 0.27% http://https://images.google.com.py/url?q=http://a.globus-kino.ru/index.php?Countries839

9083, 2019, 8199, 6654, 9791, 4297, 2825, 6632, 4927, 746, 7826, 6064, 6563, 8556, 6970, 8399, 2953, 8910, 329, 9014, 7802, 7500, 8091, 2066, 9742, 3377, 7410, 8767, 9268, 2685, 7845, 2289, 1501, 1949, 6761, 1949, 4271, 5189, 3578, 5378, 66, 887, 8193, 1447, 6975, 3698, 5215, 5616, 7185, 8545, 8525, 8507, 9940, 5157, 950, 6838, 9287, 8490, 7377, 4941, 4067, 9170, 4625, 5997, 2349, 5754, 5034


Generated by Webalizer Version 2.23