Usage Statistics

Summary Period: STAT 2022
Generated 2023.03.29 01:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 1251
Total Files 30736
Total Pages 5506
Total Visits 29296
Total KBytes 46344
Total Unique Sites 65116
Total Unique URLs 154
Total Unique Referrers 59512
Total Unique User Agents 66222
. Avg Max
Hits per Hour 66999 40610
Hits per Day 98235 71818
Files per Day 44859 6559
Pages per Day 80027 96072
Sites per Day 51657 9575
Visits per Day 24773 47062
KBytes per Day 23026 80016
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 17702 39.55% 3943 39.96% 4313 44.45% 39358 25.22% 39999 25.27% 79723 33.90%
2 69249 42.73% 89718 45.04% 22787 40.29% 70106 28.89% 90968 31.53% 53522 37.05%
75612 20263 17.72% 99865 45.04% 40727 45.04% 20416 45.04% 59377 45.04% 6949 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87415 99987 3.50% 5183 59232 2.86% 44845 11742 4.52% 39259 409162.63%
1 63398 48833 3.71% 65689 10460 3.36% 71858 45704 4.76% 28162 11216 4.13%
2 85702 7884 4.20% 80464 75420 3.99% 30671 50570 5.41% 66387 84192 6.56%
3 26182 86650 3.75% 84057 66909 3.56% 7065 43433 4.17% 73857 94480 4.74%
4 43419 79039 3.65% 53712 88264 3.43% 90780 92970 4.74% 29180 54178 4.89%
5 197 593 4.50% 41803 94869 4.72% 64638 13661 5.82% 40573 92800 6.41%
6 24876 26275 4.47% 684 5340 4.30% 1694 31354 5.32% 55909 68081 5.46%
7 15545 82091 6.60% 54730 99601 6.95% 48999 61795 4.99% 43034 22856 6.54%
8 56274 86452 4.19% 1894 9986 3.92% 74716 92674 4.57% 2956 3896 4.64%
9 46852 44758 5.18% 98764 11490 5.47% 58419 39336 4.16% 4290 83294 5.55%
10 65610 4973 4.91% 88633 67303 5.20% 36326 44542 3.70% 35384 51871 3.53%
11 26633 90113 5.31% 51472 75631 5.67% 51907 94505 4.32% 98486 8181 4.85%
12 80957 380 4.41% 18167 55673 4.39% 93054 21122 4.64% 59568 39906 4.47%
13 65880 58331 4.31% 51395 24298 4.04% 97667 55684 3.95% 7592 63276 3.90%
14 60657 96225 5.77% 30579 96982 6.18% 40767 65962 4.20% 48853 67399 4.23%
15 56075 324 6.48% 43030 7982 7.68% 94828 41516 3.74% 16163 75785 5.81%
16 41895 34329 3.54% 31457 34949 3.43% 55451 91024 3.81% 74854 21331 3.13%
17 49355 26249 3.44% 45628 47021 3.69% 81932 53220 3.43% 10296 42588 2.90%
18 49445 40875 3.31% 39570 90211 3.54% 6837 88422 3.48% 57610 62911 3.14%
19 88746 639 3.31% 70892 83574 3.43% 42154 87054 3.81% 59358 84049 3.10%
20 21383 90815 2.81% 18997 76833 2.40% 81838 93850 3.61% 98163 31192 2.47%
21 20098 43791 4.11% 78213 2030 4.23% 97011 88508 3.68% 44618 46455 3.33%
22 29383 84187 1.77% 36665 36219 1.18% 72609 94274 2.15% 99129 61354 1.12%
23 94912 70021 2.75% 44928 37066 2.39% 57074 4285 3.00% 21114 78457 2.48%

Top 30 of 95103 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5529
2 122 0.93% 3314 3.32% 3396
3 80 0.61% 137 0.14% 813
4 64 0.49% 2873 2.88% 9725
5 58 0.44% 274 0.27% 5609
6 42 0.32% 157 0.16% 7485
7 42 0.32% 109 0.11% 4071
8 42 0.32% 77 0.08% 8490
9 42 0.32% 92 0.09% 4045
10 42 0.32% 63 0.06% 7165
11 36 0.27% 214 0.21% 1886
12 32 0.24% 212 0.21% 960
13 28 0.21% 165 0.17% 363
14 28 0.21% 228 0.23% 6807
15 28 0.21% 148 0.15% 4513
16 24 0.18% 127 0.13% 6485
17 22 0.17% 105 0.11% 4011
18 22 0.17% 171 0.17% 5387
19 21 0.16% 8 0.01% 5287
20 21 0.16% 19 0.02% 3457
21 20 0.15% 97 0.10% 4537
22 20 0.15% 111 0.11% 966
23 18 0.14% 93 0.09% 1365
24 18 0.14% 70 0.07% 6345
25 18 0.14% 63 0.06% 5205
26 18 0.14% 55 0.05% 9368
27 18 0.14% 118 0.12% 165
28 6 0.05% 15 0.02% 3468
29 6 0.05% 47 0.05% 6995
30 6 0.05% 21 0.02% 3000

Top 10 of 15157 Total URLs By KBytes
# Hits KBytes URL
1 65935 49.64% 94849 74.35% 601
2 93654 0.93% 69388 3.32% 4651
3 20547 0.88% 55501 0.65% 6511
4 51948 0.11% 59690 0.15% 1170
5 50474 0.59% 82601 0.52% 1726
6 57373 0.32% 20076 0.87% 8590
7 82192 0.63% 91908 0.75% 4614
8 22410 0.53% 34996 0.77% 3315
9 42955 0.70% 45070 0.2% 1099
10 14324 0.36% 70649 0.96% 3354

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4615
2 122 0.93% 21 4.09% 3408
3 36 0.27% 7 1.36% 1433
4 32 0.24% 6 1.17% 1565
5 28 0.21% 5 0.97% 1188
6 18 0.14% 5 0.97% 1053
7 28 0.21% 5 0.97% 1381
8 24 0.18% 4 0.78% 9294
9 28 0.21% 3 0.58% 8285
10 22 0.17% 3 0.58% 3450

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7111
2 122 0.93% 33 6.48% 4014
3 32 0.24% 9 1.77% 5128
4 36 0.27% 8 1.57% 5271
5 18 0.14% 7 1.38% 6569
6 18 0.14% 6 1.18% 6219
7 28 0.21% 5 0.98% 5263
8 24 0.18% 5 0.98% 4530
9 28 0.21% 5 0.98% 1624
10 28 0.21% 4 0.79% 4470

Top 15 of 2811 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
52 55 0.01% 86 0.00% 66 0.00% Generic TLD (info)
20 19 0.01% 79 0.00% 58 0.00% Thailand

94

1
Top 51 of 219 Total Referrers
# Hits Referrer
1 20 0.60% http://www.google.com.nf/url?q=https://toolbarqueries.google.co.jp/url?q=/http://a.globus-kino.ru/index.php?Countries818
2 94 0.67% https://image.google.com.kw/url?sa=t&rct=j&url=https://clients1.google.sn/url?q=http://a.globus-kino.ru/index.php?Countries168
3 13 0.68% https://www.google.je/url?sa=t&url=https://cse.google.com.mt/url?q=http://a.globus-kino.ru/index.php?Countries566
4 62 0.61% http://images.google.td/url?q=https://clients1.google.md/url?q=http://a.globus-kino.ru/index.php?Countries834
4 72 0.95% https://images.google.com.ph/url?q=http://alt1.toolbarqueries.google.bs/url?q=http://a.globus-kino.ru/index.php?Countries394
6 64 0.34% http://www.google.co.za/url?q=https://maps.google.ca/url?q=http://a.globus-kino.ru/index.php?Countries505
7 92 0.73% http://www.google.com.br/url?q=http://maps.google.no/url?q=http://a.globus-kino.ru/index.php?Countries637
8 27 0.49% http://alt1.toolbarqueries.google.com.tj/url?q=https://clients1.google.co.tz/url?q=http://a.globus-kino.ru/index.php?Countries883
9 28 0.28% http://toolbarqueries.google.com.nf/url?q=http://www.sandbox.google.pl/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries405
10 38 0.37% http://www.google.com.et/url?q=http://images.google.com.ng/url?q=http://a.globus-kino.ru/index.php?Countries66
11 26 0.79% http://jmt17.google.com.mx/url?q=https://maps.google.tk/url?q=http://a.globus-kino.ru/index.php?Countries300
12 35 0.13% http://images.google.sc/url?q=https://toolbarqueries.google.com.bo/url?q=http://a.globus-kino.ru/index.php?Countries61
13 22 0.17% http://jmt17.google.cat/url?q=http://www.google.at/url?q=http://a.globus-kino.ru/index.php?Countries492
14 92 0.54% http://maps.google.lu/url?q=http://map.google.ro/url?q=http://a.globus-kino.ru/index.php?Countries873
15 72 0.12% https://clients1.google.co.mz/url?q=https://clients1.google.co.jp/url?q=http://a.globus-kino.ru/index.php?Countries60
16 51 0.68% https://image.google.as/url?q=http://cse.google.vg/url?q=http://a.globus-kino.ru/index.php?Countries893
17 5 0.73% http://www.google.vg/url?q=http://www.google.co.mz/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&cad=rja&sqi=2&ved=0CGkQFjAH&url=http://a.globus-kino.ru/index.php?Countries467
18 22 0.98% https://clients1.google.cg/url?q=https://clients1.google.is/url?q=http://a.globus-kino.ru/index.php?Countries510
29 34 0.40% http://toolbarqueries.google.com.bh/url?q=https://www.google.bg/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries844
20 63 0.96% http://www2.sandbox.google.es/url?sa=t&url=http://image.google.rs/url?q=http://a.globus-kino.ru/index.php?Countries843
21 91 0.42% https://www.google.la/url?q=https://maps.google.gl/url?sa=t&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries22
22 91 0.60% https://cse.google.mu/url?q=/https://toolbarqueries.google.ch/url?q=http://a.globus-kino.ru/index.php?Countries48
23 62 0.85% http://www.google.ps/url?q=http://local.google.bs/url?q=http://a.globus-kino.ru/index.php?Countries351
24 27 0.90% http://cse.google.hu/url?sa=i&url=https://maps.google.com.pg/url?q=http://a.globus-kino.ru/index.php?Countries40
25 28 0.58% https://maps.google.dk/url?q=http://toolbarqueries.google.co.th/url?sa=i&url=http://a.globus-kino.ru/index.php?Countries703
26 10 0.69% https://cse.google.com.ua/url?sa=i&url=https://maps.google.ne/url?rct=j&sa=t&url=http://a.globus-kino.ru/index.php?Countries142
27 84 0.41% http://alt1.toolbarqueries.google.co.ug/url?q=https://maps.google.gg/url?sa=t&source=web&rct=j&url=http://a.globus-kino.ru/index.php?Countries137
28 43 0.26% https://image.google.ad/url?q=http://maps.google.cl/url?q=http://a.globus-kino.ru/index.php?Countries611
29 39 0.42% http://toolbarqueries.google.com.na/url?q=http://image.google.co.vi/url?q=http://a.globus-kino.ru/index.php?Countries92
30 68 0.19% https://asia.google.com/url?q=http://local.google.com.ec/url?q=http://a.globus-kino.ru/index.php?Countries10
31 39 0.27% http://www.google.com.nf/url?q=http://a.globus-kino.ru/index.php?Countries818
32 76 0.48% http://toolbarqueries.google.com.na/url?q=http://image.google.co.vi/url?q=http://a.globus-kino.ru/index.php?Countries92
33 89 0.97% https://www.google.je/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries566
34 42 0.30% http://images.google.td/url?q=http://a.globus-kino.ru/index.php?Countries834
35 31 0.14% https://images.google.com.ph/url?q=http://a.globus-kino.ru/index.php?Countries394
36 19 0.30% http://www.google.co.za/url?q=http://a.globus-kino.ru/index.php?Countries505
37 41 0.18% http://www.google.com.br/url?q=http://a.globus-kino.ru/index.php?Countries637
38 78 0.12% http://alt1.toolbarqueries.google.com.tj/url?q=http://a.globus-kino.ru/index.php?Countries883
39 93 0.14% http://toolbarqueries.google.com.nf/url?q=http://a.globus-kino.ru/index.php?Countries405
40 92 0.28% http://www.google.com.et/url?q=http://a.globus-kino.ru/index.php?Countries66
41 59 0.11% http://jmt17.google.com.mx/url?q=http://a.globus-kino.ru/index.php?Countries300
42 86 0.48% http://images.google.sc/url?q=http://a.globus-kino.ru/index.php?Countries61
43 36 0.36% http://jmt17.google.cat/url?q=http://a.globus-kino.ru/index.php?Countries492
44 62 0.77% http://maps.google.lu/url?q=http://a.globus-kino.ru/index.php?Countries873
45 65 0.37% https://clients1.google.co.mz/url?q=http://a.globus-kino.ru/index.php?Countries60
46 85 0.13% https://image.google.as/url?q=http://a.globus-kino.ru/index.php?Countries893
47 49 0.65% http://www.google.vg/url?q=http://a.globus-kino.ru/index.php?Countries467
48 47 0.44% https://clients1.google.cg/url?q=http://a.globus-kino.ru/index.php?Countries510
49 59 0.90% http://toolbarqueries.google.com.bh/url?q=http://a.globus-kino.ru/index.php?Countries844
50 61 0.90% http://www2.sandbox.google.es/url?sa=t&url=http://a.globus-kino.ru/index.php?Countries843
51 93 0.82% http://https://toolbarqueries.google.co.jp/url?q=/http://a.globus-kino.ru/index.php?Countries818

3446, 9057, 8320, 2973, 5435, 9050, 6735, 5965, 8526, 2798, 3919, 3691, 4799, 3925, 1982, 5011, 977, 9188, 3601, 9691, 5270, 8799, 735, 6241, 3759, 8209, 7974, 5443, 4491, 6548, 1332, 1899, 5625, 1603, 3246, 8260, 33, 520, 1822, 28, 5798, 3256, 137, 6543, 8066, 1098, 4648, 1705, 4083, 9497, 4601, 5843, 4815, 5400, 3123, 2216, 3665, 2691, 4169, 8427, 2323, 1631, 2521, 7242, 6643, 3931, 4494


Generated by Webalizer Version 2.23